<%@ Language=JavaScript %> :: I.D.A. ::

Industrial & Economic Statistics and Indicators (from IDA's Database)

 Total Number of Factories Registered in IDA, Distributed to Industrial Activities:
 

Activity No. of Establishments Investment Costs Production Value No. of Labor Annual Wages Worker's Average Wage Pound Productivity / Wage Intensity of Invested Money Factory's Average Production Value
Plant & Animal Production 24 207 337 1957 12 0.0568 30.6 2.6 14.7

Coal Extraction & Processing

4 424 85 950 10 0.01081 7 0.4 35
Petroleum & Refining & Natural Gas Products 17 42350 30037 24486 369 0.03018 40.7 1.7 1876.9
Mineral Ore Extraction 2 237 137 882 10 0.01134 13.7 0.3 68.5
Mines & Quarries Exploitation 47 473 275 6411 51 0.00794 5.5 0.1 5.8
Foodstuffs & Beverages & Tobacco 6052 49146 96562 527280 2367 0.00819 41.1 0.2 15.5
Spinning & Textile & Clothing & Leather 6480 28339 41834 450281 2197 0.00482 18.9 0.1 6.3
Wood and its Products 2598 5897 8042 33000 210 0.00633 38.5 0.2 3.1
Paper & Paper Products & Printing & Publishing 1752 11366 9024 66042 437 0.00663 20.1 0.2 5.1
Basic Chemicals and their Products 3505 51597 66517 206012 2621 0.01125 27.6 0.3 18.4
Building Materials & Ceramic & Chinaware & Refractories 2054 27812 23611 118477 1041 0.00899 21.2 0.2 11
Basic Metallic 599 40931 61506 73109 1233 0.01637 44 0.6 87.5
Engineering & Electronic & Electrical Industries

5777

50531 112251 281556 2585 0.03194 12.2 0.2 18.9
Other Manufacturing Industries 568 1151 7885 8674 39 0.00458 192.2 0.1 13.9
Lighting Electricity & Power Production and Distribution 33 36059 7360 20002 258 0.01290 26.3 1.8 206
Service & Maintenance Centers 64 1540 59 2814 12 0.00424 4.9 0.6 0.9
TOTAL 29576 348063 465523 1821933 13450 0.01255 22.6 0.2 15.1
 

NB: (production value – investment costs – wages) in million LE.

Source: IDA, 2/2/2009

 

Copyright © C.M.T 2006. All rights reserved